Supported OS
OS releases are tracked for their current support status. Packages are checked against official release data and security trackers.
| OS | Releases | Architectures | Security |
|---|---|---|---|
| 9, 10 | x86_64, aarch64 | AlmaLinux Security Advisories (ALSA) | |
| Rolling | x86_64 | Arch Security Advisories | |
| 12 (Bookworm), 13 (Trixie) | x86_64, aarch64 | Debian Security Tracker | |
| 43, 44 | x86_64, aarch64 | Fedora Security Advisories | |
| 21, 21.1, 21.2, 21.3, 22, 22.1, 22.2, 22.3 | x86_64 | Ubuntu Security Notices (USN) | |
| 9, 10 | x86_64, aarch64 | Rocky Linux Security Advisories (RLSA) | |
| 18.04 (Bionic), 20.04 (Focal), 22.04 (Jammy), 24.04 (Noble), 26.04 (Resolute) | x86_64, aarch64 | Ubuntu Security Notices (USN) |
More OS are added based on demand - missing yours? Mail hello@oschecker.com.